Row Wrapper 2
19th Hole
Capacity
About
4 Bedrooms | 4.5 Baths | Sleeps 20
Bedroom 1: 2 Queen
Bedroom 2: 2 Queen
Bedroom 3: 2 Queen
Bedroom 4: D/D Bunkbed
No pets/No smoking
***You must be 25 or older to rent this property! (Must show ID at check-in)***
***3-night minimum required during peak season (May 15th - Labor Day Weekend, some major holidays during the off season), 2-night minimum required during off season (Tuesday after Labor Day Weekend - May 15th)***
Management provides: pillows, comforters, mattress pads, and all other bed linens (see below), starter kit of 2 trash bags, one roll of paper towels in the kitchen, 1 roll of toilet paper for each bathroom, 3 pods for dishwasher, liquid dish soap, and shrink-wrapped hand soap for each bathroom
***Effective 1/1/24, Frio Premier Rental Homes will not be providing towels to guests, including bath towels, wash cloths, hand towels for the kitchen and restroom, and bath mats. Guests will be responsible for bringing these items. FPRH is proud to be able to continue to provide bed sheets, including flat sheets, fitted sheets, and pillowcases for all beds. As always, other bedding including blankets, pillows and mattress protectors will continue to be provided. Linen fees have been adjusted accordingly to only reflect sheet rental and prices have been set based on house size and number of beds in the home.
***A booking deposit is charged upon creating a reservation. If you reserve via phone or the Frio Premier Homes website, please note that your credit card will automatically be charged the first night’s rent for the booking deposit at 12:00 p.m. central time on the day of booking (if booking after 12:00 p.m. central time it will be charged the day after). If you reserve via VRBO/HomeAway or another channel partner, your credit card will automatically be charged a service fee that is paid to that channel partner, 33% of the total rental fee plus tax as your booking deposit paid to Frio Premier Rental Homes. You will receive a receipt via email for your booking deposit as well as a confirmation number. EFFECTIVE 8-27-2020, THE REMAINING RESERVATION BALANCE IS DUE 30 DAYS PRIOR TO CHECK-IN (MEANING, IF YOU RESERVE ONLINE FOR CHECK-IN DATES INSIDE OF 30 DAYS YOUR CREDIT CARD WILL BE CHARGED THE COMPLETE BALANCE!) PLEASE GENERATE A QUOTE TO SEE ALL OTHER FEE DESCRIPTIONS/AMOUNTS.
Sleeping Arrangements
Features
Amenities
- Free Parking
- Private Pool
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Oven
- BBQ
- Freezer
- Air Conditioning
- Washer
- Dryer
- Outdoor seating
- River
Location
- Country Club
Activities
- Bird Watching
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $440 /nt | 3 $440 /nt | 4 $440 /nt | 5 $440 /nt | 6 $440 /nt | 7 $440 /nt |
| 8 $440 /nt | 9 $440 /nt | 10 $440 /nt | 11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 $440 /nt |
| 15 $440 /nt | 16 $440 /nt | 17 $440 /nt | 18 $440 /nt | 19 $440 /nt | 20 $440 /nt | 21 $440 /nt |
| 22 $440 /nt | 23 $440 /nt | 24 $440 /nt | 25 $440 /nt | 26 $440 /nt | 27 $440 /nt | 28 $440 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $440 /nt | 2 $440 /nt | 3 $440 /nt | 4 $440 /nt | 5 $440 /nt | 6 $540 /nt | 7 $540 /nt |
| 8 $540 /nt | 9 $540 /nt | 10 $540 /nt | 11 $540 /nt | 12 $540 /nt | 13 $540 /nt | 14 $540 /nt |
| 15 $540 /nt | 16 $540 /nt | 17 $540 /nt | 18 $540 /nt | 19 $540 /nt | 20 $540 /nt | 21 $540 /nt |
| 22 $540 /nt | 23 $540 /nt | 24 $440 /nt | 25 $440 /nt | 26 $440 /nt | 27 $440 /nt | 28 $440 /nt |
| 29 $440 /nt | 30 $440 /nt | 31 $440 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $440 /nt | 2 $440 /nt | 3 $540 /nt | 4 $540 /nt | |||
| 5 $540 /nt | 6 $540 /nt | 7 $440 /nt | 8 $440 /nt | 9 $440 /nt | 10 $440 /nt | 11 $440 /nt |
| 12 $440 /nt | 13 $440 /nt | 14 $440 /nt | 15 $440 /nt | 16 $440 /nt | 17 $440 /nt | 18 $440 /nt |
| 19 $440 /nt | 20 $440 /nt | 21 $440 /nt | 22 $440 /nt | 23 $440 /nt | 24 $440 /nt | 25 $440 /nt |
| 26 $440 /nt | 27 $440 /nt | 28 $440 /nt | 29 $440 /nt | 30 $440 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $440 /nt | 2 $440 /nt | |||||
| 3 $440 /nt | 4 $440 /nt | 5 $440 /nt | 6 $440 /nt | 7 $440 /nt | 8 $440 /nt | 9 $440 /nt |
| 10 $440 /nt | 11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 $440 /nt | 15 $440 /nt | 16 $675 /nt |
| 17 $675 /nt | 18 $675 /nt | 19 $675 /nt | 20 $675 /nt | 21 $675 /nt | 22 $675 /nt | 23 $675 /nt |
| 24 $675 /nt | 25 $675 /nt | 26 $675 /nt | 27 $675 /nt | 28 $675 /nt | 29 $675 /nt | 30 $675 /nt |
| 31 $675 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $675 /nt | 2 $675 /nt | 3 $675 /nt | 4 $675 /nt | 5 $675 /nt | 6 $675 /nt | |
| 7 $675 /nt | 8 $675 /nt | 9 $675 /nt | 10 $675 /nt | 11 $675 /nt | 12 $675 /nt | 13 $675 /nt |
| 14 $675 /nt | 15 $675 /nt | 16 $675 /nt | 17 $675 /nt | 18 $675 /nt | 19 $675 /nt | 20 $675 /nt |
| 21 $675 /nt | 22 $675 /nt | 23 $675 /nt | 24 $675 /nt | 25 $675 /nt | 26 $675 /nt | 27 $675 /nt |
| 28 $675 /nt | 29 $675 /nt | 30 $675 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $675 /nt | 2 $675 /nt | 3 $675 /nt | 4 $675 /nt | |||
| 5 $675 /nt | 6 $675 /nt | 7 $675 /nt | 8 $675 /nt | 9 $675 /nt | 10 $675 /nt | 11 $675 /nt |
| 12 $675 /nt | 13 $675 /nt | 14 $675 /nt | 15 $675 /nt | 16 $675 /nt | 17 $675 /nt | 18 $675 /nt |
| 19 $675 /nt | 20 $675 /nt | 21 $675 /nt | 22 $675 /nt | 23 $675 /nt | 24 $675 /nt | 25 $675 /nt |
| 26 $675 /nt | 27 $675 /nt | 28 $675 /nt | 29 $675 /nt | 30 $675 /nt | 31 $675 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $675 /nt | ||||||
| 2 $675 /nt | 3 $675 /nt | 4 $675 /nt | 5 $675 /nt | 6 $675 /nt | 7 $675 /nt | 8 $675 /nt |
| 9 $675 /nt | 10 $675 /nt | 11 $675 /nt | 12 $675 /nt | 13 $675 /nt | 14 $675 /nt | 15 $675 /nt |
| 16 $675 /nt | 17 $675 /nt | 18 $675 /nt | 19 $675 /nt | 20 $675 /nt | 21 $675 /nt | 22 $675 /nt |
| 23 $675 /nt | 24 $675 /nt | 25 $675 /nt | 26 $675 /nt | 27 $675 /nt | 28 $675 /nt | 29 $675 /nt |
| 30 $675 /nt | 31 $675 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $675 /nt | 2 $440 /nt | 3 $440 /nt | 4 $440 /nt | 5 $440 /nt | ||
| 6 $440 /nt | 7 $440 /nt | 8 $440 /nt | 9 $440 /nt | 10 $440 /nt | 11 $440 /nt | 12 $440 /nt |
| 13 $440 /nt | 14 $440 /nt | 15 $440 /nt | 16 $440 /nt | 17 $440 /nt | 18 $440 /nt | 19 $440 /nt |
| 20 $440 /nt | 21 $440 /nt | 22 $440 /nt | 23 $440 /nt | 24 $440 /nt | 25 $440 /nt | 26 $440 /nt |
| 27 $440 /nt | 28 $440 /nt | 29 $440 /nt | 30 $440 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $440 /nt | 2 $440 /nt | 3 $440 /nt | ||||
| 4 $440 /nt | 5 $440 /nt | 6 $440 /nt | 7 $440 /nt | 8 $440 /nt | 9 $440 /nt | 10 $440 /nt |
| 11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 $440 /nt | 15 $440 /nt | 16 $440 /nt | 17 $440 /nt |
| 18 $440 /nt | 19 $440 /nt | 20 $440 /nt | 21 $440 /nt | 22 $440 /nt | 23 $440 /nt | 24 $440 /nt |
| 25 $440 /nt | 26 $440 /nt | 27 $440 /nt | 28 $440 /nt | 29 $440 /nt | 30 $440 /nt | 31 $440 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $440 /nt | 2 $440 /nt | 3 $440 /nt | 4 $440 /nt | 5 $440 /nt | 6 $440 /nt | 7 $440 /nt |
| 8 $440 /nt | 9 $440 /nt | 10 $440 /nt | 11 $440 /nt | 12 $440 /nt | 13 $440 /nt | 14 $440 /nt |
| 15 $440 /nt | 16 $440 /nt | 17 $440 /nt | 18 $440 /nt | 19 $440 /nt | 20 $440 /nt | 21 $440 /nt |
| 22 $440 /nt | 23 $440 /nt | 24 $540 /nt | 25 $540 /nt | 26 $540 /nt | 27 $540 /nt | 28 $540 /nt |
| 29 $540 /nt | 30 $540 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $440 /nt | 2 $440 /nt | 3 $440 /nt | 4 $440 /nt | 5 $440 /nt | ||
| 6 $440 /nt | 7 $440 /nt | 8 $440 /nt | 9 $440 /nt | 10 $440 /nt | 11 $440 /nt | 12 $440 /nt |
| 13 $440 /nt | 14 $440 /nt | 15 $440 /nt | 16 $440 /nt | 17 $440 /nt | 18 $440 /nt | 19 $440 /nt |
| 20 $440 /nt | 21 $440 /nt | 22 $440 /nt | 23 $540 /nt | 24 $540 /nt | 25 $540 /nt | 26 $540 /nt |
| 27 $540 /nt | 28 $540 /nt | 29 $540 /nt | 30 $540 /nt | 31 $540 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $540 /nt | 2 $540 /nt | |||||
| 3 $540 /nt | 4 $540 /nt | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
