Row Wrapper 2
Whiskey Rio
Capacity
About
Two-story home
5 bedrooms, 4.5 bathrooms
No pets/No smoking
***You must be 25 or older to rent this property! (Must show ID at check-in)***
***3-night minimum required during peak season (May 15th - Labor Day Weekend, some major holidays during the off season), 2-night minimum required during off season (Tuesday after Labor Day Weekend - May 15th)***
Bedroom Configurations:
Downstairs:
Bedroom 1: 1 queen, 1 twin/twin bunk (sleeps 4) + private bathroom with walk-in shower
Bedroom 2: 1 queen, 1 queen/queen bunk (sleeps 6) + private bathroom with tub/shower
Bedroom 3: 1 king (sleeps 2) + private bathroom with walk-in shower
Bedroom 4: 2 twin/twin bunks (sleeps 4) accessed through laundry room, half-bathroom accessible in the hall
Upstairs:
Bedroom 5: 1 queen, 2 queen/queen bunks (sleeps 10) + private bathroom with walk-in shower
If you’re looking for a place to make new memories, where the fun “don’t run dry”, look no further than the beautiful Whiskey Rio! Located in the coveted Heartstone subdivision and within walking distance of two river access parks, this custom-built modern farmhouse-style home boasts 5 bedrooms, 4.5 bathrooms and sleeps up to 26. The exposed beam structure and distressed cabinetry accented with soothing creams and teals creates a cozy atmosphere inside for visiting over coffee at the unique kitchen island with booth/bench-style seating. Have the kiddos set up camp upstairs in the bunk room and create traditions with cousins and friends. Outside, you’ll have a hard time choosing what to do first – floating in the pool, watching the kids play on the playscape, showing off your grill master prowess on the Blackstone, or beating your friends at volleyball or tetherball. Gather around the fire pit at night telling stories or watch the big game on the flatscreen at the outdoor bar. Book your stay at Whiskey Rio today and fall in love with the Frio Canyon all over again!
Management provides: pillows, comforters, mattress pads, and all other bed linens (see below), starter kit of 3 trash bags, one roll of paper towels in the kitchen, 1 roll of toilet paper for each bathroom, 3 pods for dishwasher, liquid dish soap, and shrink-wrapped hand soap for each bathroom
***Effective 1/1/24, Frio Premier/Frio Select Rental Homes will not be providing towels to guests, including bath towels, wash cloths, hand towels for the kitchen and restroom, and bathmats. Guests will be responsible for bringing these items. FPRH/FSRH is proud to be able to continue to provide bed sheets, including flat sheets, fitted sheets, and pillowcases for all beds. Linen fees have been adjusted accordingly to only reflect sheet rental and prices have been set based on house size and number of beds in the home.
***A booking deposit is charged upon creating a reservation. If you reserve via phone or the Frio Premier/Frio Select Rental Homes website, please note that your credit card will automatically be charged the first night’s rent for the booking deposit at 12:00 p.m. central time on the day of booking (if booking after 12:00 p.m. central time it will be charged the day after). If you reserve via VRBO/HomeAway or another channel partner, your credit card will automatically be charged a 10% service fee that is paid to that channel partner and 33% of the total rental fee plus tax as your booking deposit paid to Frio Premier/Frio Select Rental Homes. You will receive a receipt via email for your booking deposit as well as a confirmation number. EFFECTIVE 8-27-2020, THE REMAINING RESERVATION BALANCE IS DUE 30 DAYS PRIOR TO CHECK-IN (MEANING, IF YOU RESERVE ONLINE FOR CHECK-IN DATES INSIDE OF 30 DAYS YOUR CREDIT CARD WILL BE CHARGED THE COMPLETE BALANCE!) THERE WILL ALSO BE A 3% CONVENIENCE FEE APPLIED FOR CREDIT CARD PROCESSING.
Sleeping Arrangements
Features
Amenities
- Free Parking
- Television
- Private Pool
- Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Dishwasher
- Dishes Utensils
- Stove
- Oven
- BBQ
- Freezer
- Air Conditioning
- Washer
- Dryer
- Outdoor seating
- Wifi
- River
Location
- Heartstone
Activities
- Golf course within 30 min drive
- Bird Watching
- Shopping
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $750 /nt | 6 $750 /nt | 7 $750 /nt |
8 $750 /nt | 9 $750 /nt | 10 $750 /nt | 11 $750 /nt | 12 $750 /nt | 13 $750 /nt | 14 $750 /nt |
15 $750 /nt | 16 $750 /nt | 17 $750 /nt | 18 $750 /nt | 19 $750 /nt | 20 $750 /nt | 21 $750 /nt |
22 $750 /nt | 23 $750 /nt | 24 $750 /nt | 25 $750 /nt | 26 $750 /nt | 27 $750 /nt | 28 $750 /nt |
29 $750 /nt | 30 $750 /nt | 31 $750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | 2 $750 /nt | 3 $750 /nt | 4 $750 /nt | |||
5 $750 /nt | 6 $750 /nt | 7 $750 /nt | 8 $750 /nt | 9 $750 /nt | 10 $750 /nt | 11 $750 /nt |
12 $750 /nt | 13 $750 /nt | 14 $750 /nt | 15 $750 /nt | 16 $750 /nt | 17 $750 /nt | 18 $750 /nt |
19 $750 /nt | 20 $750 /nt | 21 $750 /nt | 22 $750 /nt | 23 $750 /nt | 24 $750 /nt | 25 $750 /nt |
26 $750 /nt | 27 $750 /nt | 28 $750 /nt | 29 $750 /nt | 30 $750 /nt | 31 $750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | ||||||
2 $750 /nt | 3 $750 /nt | 4 $750 /nt | 5 $750 /nt | 6 $750 /nt | 7 $750 /nt | 8 $750 /nt |
9 $750 /nt | 10 $750 /nt | 11 $750 /nt | 12 $750 /nt | 13 $750 /nt | 14 $750 /nt | 15 $750 /nt |
16 $750 /nt | 17 $750 /nt | 18 $750 /nt | 19 $750 /nt | 20 $750 /nt | 21 $750 /nt | 22 $750 /nt |
23 $750 /nt | 24 $750 /nt | 25 $750 /nt | 26 $750 /nt | 27 $750 /nt | 28 $750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | ||||||
2 $750 /nt | 3 $750 /nt | 4 $750 /nt | 5 $750 /nt | 6 $750 /nt | 7 $1,135 /nt | 8 $1,135 /nt |
9 $1,135 /nt | 10 $1,135 /nt | 11 $1,135 /nt | 12 $1,135 /nt | 13 $1,135 /nt | 14 $1,135 /nt | 15 $1,135 /nt |
16 $1,135 /nt | 17 $1,135 /nt | 18 $1,135 /nt | 19 $1,135 /nt | 20 $1,135 /nt | 21 $1,135 /nt | 22 $1,135 /nt |
23 $1,135 /nt | 24 $750 /nt | 25 $750 /nt | 26 $750 /nt | 27 $750 /nt | 28 $750 /nt | 29 $750 /nt |
30 $750 /nt | 31 $750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | 2 $750 /nt | 3 $750 /nt | 4 $750 /nt | 5 $750 /nt | ||
6 $750 /nt | 7 $750 /nt | 8 $750 /nt | 9 $750 /nt | 10 $750 /nt | 11 $750 /nt | 12 $750 /nt |
13 $750 /nt | 14 $750 /nt | 15 $750 /nt | 16 $750 /nt | 17 $750 /nt | 18 $1,135 /nt | 19 $1,135 /nt |
20 $1,135 /nt | 21 $750 /nt | 22 $750 /nt | 23 $750 /nt | 24 $750 /nt | 25 $750 /nt | 26 $750 /nt |
27 $750 /nt | 28 $750 /nt | 29 $750 /nt | 30 $750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | 2 $750 /nt | 3 $750 /nt | ||||
4 $750 /nt | 5 $750 /nt | 6 $750 /nt | 7 $750 /nt | 8 $750 /nt | 9 $750 /nt | 10 $750 /nt |
11 $750 /nt | 12 $750 /nt | 13 $750 /nt | 14 $750 /nt | 15 $1,135 /nt | 16 $1,135 /nt | 17 $1,135 /nt |
18 $1,135 /nt | 19 $1,135 /nt | 20 $1,135 /nt | 21 $1,135 /nt | 22 $1,135 /nt | 23 $1,135 /nt | 24 $1,135 /nt |
25 $1,135 /nt | 26 $1,135 /nt | 27 $1,135 /nt | 28 $1,135 /nt | 29 $1,135 /nt | 30 $1,135 /nt | 31 $1,135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,135 /nt | 2 $1,135 /nt | 3 $1,135 /nt | 4 $1,135 /nt | 5 $1,135 /nt | 6 $1,135 /nt | 7 $1,135 /nt |
8 $1,135 /nt | 9 $1,135 /nt | 10 $1,135 /nt | 11 $1,135 /nt | 12 | 13 | 14 |
15 $1,135 /nt | 16 $1,135 /nt | 17 | 18 | 19 | 20 | 21 |
22 $1,135 /nt | 23 $1,135 /nt | 24 $1,135 /nt | 25 | 26 | 27 | 28 |
29 $1,135 /nt | 30 $1,135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,135 /nt | 2 $1,135 /nt | 3 | 4 | 5 | ||
6 $1,135 /nt | 7 $1,135 /nt | 8 $1,135 /nt | 9 $1,135 /nt | 10 $1,135 /nt | 11 $1,135 /nt | 12 $1,135 /nt |
13 $1,135 /nt | 14 $1,135 /nt | 15 $1,135 /nt | 16 $1,135 /nt | 17 $1,135 /nt | 18 $1,135 /nt | 19 $1,135 /nt |
20 $1,135 /nt | 21 $1,135 /nt | 22 $1,135 /nt | 23 $1,135 /nt | 24 $1,135 /nt | 25 $1,135 /nt | 26 $1,135 /nt |
27 $1,135 /nt | 28 $1,135 /nt | 29 $1,135 /nt | 30 $1,135 /nt | 31 $1,135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,135 /nt | 2 $1,135 /nt | |||||
3 $1,135 /nt | 4 $1,135 /nt | 5 $1,135 /nt | 6 $1,135 /nt | 7 $1,135 /nt | 8 $1,135 /nt | 9 $1,135 /nt |
10 $1,135 /nt | 11 $1,135 /nt | 12 $1,135 /nt | 13 $1,135 /nt | 14 $1,135 /nt | 15 $1,135 /nt | 16 $1,135 /nt |
17 $1,135 /nt | 18 $1,135 /nt | 19 $1,135 /nt | 20 $1,135 /nt | 21 $1,135 /nt | 22 $1,135 /nt | 23 $1,135 /nt |
24 $1,135 /nt | 25 $1,135 /nt | 26 $1,135 /nt | 27 $1,135 /nt | 28 $1,135 /nt | 29 $1,135 /nt | 30 $1,135 /nt |
31 $1,135 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $1,135 /nt | 2 $750 /nt | 3 $750 /nt | 4 $750 /nt | 5 $750 /nt | 6 $750 /nt | |
7 $750 /nt | 8 $750 /nt | 9 $750 /nt | 10 $750 /nt | 11 $750 /nt | 12 $750 /nt | 13 $750 /nt |
14 $750 /nt | 15 $750 /nt | 16 $750 /nt | 17 $750 /nt | 18 $750 /nt | 19 $750 /nt | 20 $750 /nt |
21 $750 /nt | 22 $750 /nt | 23 $750 /nt | 24 $750 /nt | 25 $750 /nt | 26 $750 /nt | 27 $750 /nt |
28 $750 /nt | 29 $750 /nt | 30 $750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | 2 $750 /nt | 3 $750 /nt | 4 $750 /nt | |||
5 $750 /nt | 6 $750 /nt | 7 $750 /nt | 8 $750 /nt | 9 $750 /nt | 10 $750 /nt | 11 $750 /nt |
12 $750 /nt | 13 $750 /nt | 14 $750 /nt | 15 $750 /nt | 16 $750 /nt | 17 $750 /nt | 18 $750 /nt |
19 $750 /nt | 20 $750 /nt | 21 $750 /nt | 22 $750 /nt | 23 $750 /nt | 24 $750 /nt | 25 $750 /nt |
26 $750 /nt | 27 $750 /nt | 28 $750 /nt | 29 $750 /nt | 30 $750 /nt | 31 $750 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $750 /nt | ||||||
2 $750 /nt | 3 $750 /nt | 4 $750 /nt | 5 $750 /nt | 6 $750 /nt | 7 $750 /nt | 8 $750 /nt |
9 $750 /nt | 10 $750 /nt | 11 $750 /nt | 12 $750 /nt | 13 $750 /nt | 14 $750 /nt | 15 $750 /nt |
16 $750 /nt | 17 $750 /nt | 18 $750 /nt | 19 $750 /nt | 20 $750 /nt | 21 $750 /nt | 22 $750 /nt |
23 $750 /nt | 24 $750 /nt | 25 $750 /nt | 26 $750 /nt | 27 $750 /nt | 28 $750 /nt | 29 $750 /nt |
30 $750 /nt |
Map
Reviews
Leave a ReviewGreat time
Recent Guest, Victoria, TX United States
Amazing Experience!
Kristy W., KOUNTZE, TX United States
This house and property was beautiful and so clean!! The kitchen was fully stocked and there was more than enough room. The staff were so kind, helpful and easy to contact . Check in and check out was convenient and easy! They have definitely earned returning customers! We will be back!
Wonderful Whiskey Rio
Belinda G., Port Neches, TX United States
The house exceeded our expectations! The sleeping arrangements were great but all of the indoor and outdoor entertaining areas were even better!
We had a wonderful time. Wifi didn't work well but that can be a plus or minus. Pool was great. Sad there was no water in river.